model |
sq ft/ |
sq ft/metersterrace |
sq ft/ |
beds /baths |
prices |
|
Mykonos | 3411 / 317 | 501 / 47 | 3912 / 364 | 3 beds / 3.5 baths | ask about resales becoming available | |
Santorini | 3523 / 327 | 505 / 47 | 4028 / 374 | 3 beds / 3.5 baths | ask about resales becoming available | |
Ibiza | 3724 / 346 | 560 / 52 | 4284 / 398 | 3 beds / 3.5 baths | ask about resales becoming available | |
Ibiza on Lanai Level has additional partially covered terrace space | 3724 / 346 | 1485 / 138 | 5029 / 484 | 3 beds / 3.5 baths | ask about resales becoming available | |
Mallorca | 4003 / 372 | 936 / 87 | 4939 / 459 | 3 beds / 3.5 baths | ask about resales becoming available | |
Mallorca | 4003 / 372 | 936 / 87 | 4939 / 459 | 3 beds / 3.5 baths | ask about resales becoming available | |
Mallorca on Lanai Level has additional partially covered terrace space | 4003 / 372 | 2600 / 242 | 6603 / 614 | 3 beds / 3.5 baths | ask about resales becoming available | |
Marbella Penthouse | 6814 / 626 | 1882 / 175 | 8696 / 801 | 3 beds / 4.5 baths | ask about resales becoming available | |
St. Tropez Penthouse | 6967 / 647 | 1537 / 143 | 8504 / 790 | 3 beds / 4.5 baths | 15 | inquire about price |
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law.
All dimensions are approximate and subject to change. Dimensions are measured from the exterior face of outside wall and to centerlines of common walls.
The seller reserves the absolute right, in its sole judgment and discretion to substitute appliances, materials, fixtures and equipment of equal or greater value for those specified. Furnishings where used in illustrations are for artistic purposes only. Ask for a standard Features and Amenities List for residence features.
Please contact Andy at 954-560-9667 or email [email protected] for the most recent updates.