Thank you for your interest in Vue Residences and Beach Club. The following information on unit sizes and floorplans will be helpful as units become available for resale. For additional information on Vue Residences and Beach Club click here. |
model |
sq ft inside |
sq ft terrace |
sq ft total |
beds /baths /den / exposure |
A South Bldg | 1279 | 97 | 1376 | 2 beds, 2 baths, den east exposure |
A North Bldg | 1279 | 97 | 1376 | 2 beds, 2 baths, den east exposure |
B South Bldg | 1481 | 324 | 1805 | 2 beds, 2 baths, den north east exposure |
B North Bldg | 1481 | 324 | 1805 | 2 beds, 2 baths, den north east exposure |
B Reverse South Bldg | 1476 | 324 | 1800 | 2 beds, 2 baths, den south east exposure |
B Reverse North Bldg | 1476 | 324 | 1800 | 2 beds, 2 baths, den south east exposure |
C South Bldg | 1390 | 303 | 1693 | 2 beds, 2 baths north west exposure |
C North Bldg | 1390 | 303 | 1693 | 2 beds, 2 baths north west exposure |
C Reverse South Bldg | 1390 | 303 | 1693 | 2 beds, 2 baths south west exposure |
C Reverse North Bldg | 1390 | 303 | 1693 | 2 beds, 2 baths south west exposure |
D South Bldg | 910 | 112 | 1022 | 1 beds, 1 baths west exposure |
D North Bldg | 910 | 112 | 1022 | 1 beds, 1 baths west exposure |
E South Bldg | 1800 | 324 | 2124 | 3 beds, 3 baths north east exposure |
E North Bldg | 1800 | 324 | 2124 | 3 beds, 3 baths north east exposure |
E Reverse South Bldg | 1795 | 324 | 2119 | 3 beds, 3 baths south east exposure |
E Reverse North Bldg | 1795 | 324 | 2119 | 3 beds, 3 baths south east exposure |
F South Bldg | 1536 | 331 | 1867 | 2 beds, 2 baths north west exposure |
F North Bldg | 1536 | 331 | 1867 | 2 beds, 2 baths north west exposure |
F Reverse South Bldg | 1504 | 342 | 1846 | 2 beds, 2 baths south west exposure |
F Reverse North Bldg | 1504 | 342 | 1846 | 2 beds, 2 baths south west exposure |










Prices and availability information presented here are correct to the best of our understanding and are not warranted as they are subject to change without notice.
All dimensions are furnished by the original developer and are approximate. Floor Plans are subject to change without notice and may have been altered by previous owners of residences. Furnishings are illustrated for artistic purposes only.
Please contact Andy at 954-560-9667 or email [email protected] for the most up to date information.