Thank you for your interest in Coconut Grove Residences, a new luxury condominiums on Fort Lauderdale beach. This property is open and occupied as of March 2008. The information here will be helpful as resales become available. Ask Andy what is available today at Coconut Grove. Because this page contains many large images, it could take as much as 3 minutes to load completely. Please use the refresh or reload button on your browser if the images do not appear immediately.For additional information on building and individual unit features at Coconut Grove Residences, click here.
Click Model Numbers on Left to see Floor Plans | ||||||
sq ft inside |
sq ft terrace |
sq ft total |
beds /baths |
floors |
prices |
|
108 | 1465 | 382 | 1847 | 1 bedroom / 1.5 baths | 1st | wd |
105 | 1779 | 163 | 1942 | 1 bedroom / 2.5 baths | 1st | |
304 | 2032 | 88 | 2120 | 1 bedroom / 2.5 baths | 3rd | |
204 | 2032 | 88 | 2120 | 1 bedroom / 2.5 baths | 2nd | |
706 | 1703 | 407 | 2110 | 1 bedroom / 2.5 baths | 7th | |
601 | 2011 | 765 | 2776 | 2 bedrooms / 2.5 baths | 6th | |
207 | 1472 | 362 | 1834 | 2 bedrooms / 2.5 baths | 2nd | |
306 | 1603 | 214 | 1817 | 2 bedrooms / 2.5 baths | 3rd | |
307 | 1472 | 364 | 1836 | 2 bedrooms / 2.5 baths | 3rd | |
404 | 2268 | 191 | 2459 | 2 bedrooms / 2.5 baths | 4th | |
405 | 2072 | 247 | 2319 | 2 bedrooms / 2.5 baths | 4th | |
505 | 2070 | 245 | 2319 | 2 bedrooms / 2.5 baths | 5th | |
506 | 1937 | 616 | 2553 | 2 bedrooms / 2.5 baths | 5th | |
605 | 1646 | 633 | 2279 | 2 bedrooms / 2.5 baths | 6th | |
702 | 2654 | 315 | 2970 | 2 bedrooms / 2.5 baths | 7th | |
703 | 2563 | 132 | 2695 | 2 bedrooms / 3.5 baths | 7th | |
705 | 1646 | 350 | 1996 | 2 bedrooms / 2.5 baths | 6th | |
804 | 2379 | 567 | 2946 | 2 bedrooms / 2.5 baths | 8th | |
902ask about 1002 and 1102 also | 3763 | 297 | 4060 | 2 bedrooms / 3.5 baths | 9th | |
1004ask about 904 also | 2379 | 567 | 2946 | 2 bedrooms / 2.5 baths | 10th | |
803 | 3183 | 435 | 3618 | 3 bedrooms / 3.5 baths | 8th | |
1003ask about 903 also | 3183 | 435 | 3618 | 3 bedrooms / 3.5 baths | 10th | |
1001 | 3032 | 589 | 3621 | 3 bedrooms / 3.5 baths | 10th | |
1103 | 5195 | 1463 | 6631 | 3 bedrooms / 3.5 baths | 11th | |
1201 | 6264 | 936 | 7200 | 3 bedrooms / 3.5 baths | 12th | |
1202 | 5195 | 892 | 6087 | 3 bedrooms / 3.5 baths | 12th |
New Construction information on this website is not paid advertising. I am not the exclusive agent for this developer. I do not simply reiterate developer’s press releases. What you read on AndyWeiser.com is independent information, drawn from press reports and other public records as well as talking with insiders after reviewing the developer’s materials. I hope you find it helpful, objective and authoritative.E-mail me and I will be happy to further assist you in purchasing as you consider new construction in our area.
The seller reserves the absolute right, in its sole judgment and discretion to substitute appliances, materials, fixtures and equipment. Dimensions, features and images in artist’s representations are subject to change without notice. All dimensions are furnished by the developer and are approximate. The size, dimensions and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law. Floor Plans are subject to change without notice. Furnishings where used in illustrations are for artistic purposes only. Ask for a standard Features and Amenities List for residence features.
Information presented here is accurate to the best of our knowledge as of the date above. Prices and availability are subject to change without notice. Please contact Andy at 954-560-9667 or email [email protected] for the most up to date information.