Lauderdale One Condominium

Thank you for your interest in Lauderdale One.   I am happy to provide information to help you decide if this property is right for you. Check out these floorplans and details, then ask Andy about units available today. Because this page contains many large images, it could take as much as 3 minutes to load completely. For additional information on building and individual unit features at Lauderdale One, click here.

 

model

sq ft inside

sq ft balcony

sq ft total

beds /baths

view

floors

Andrews 1 756 48 804 1 bed / 1 bath outside, courtyard or pool 1 – 6
Andrews 1.1 807 51 858 1 bed / 1 bath courtyard 1 – 6
Andrews 3 845 48 893 1 bed / 1 bath outside south 1 – 6
Broward 1 1132 48 1180 1 bed/ 1 bath
den
pool or courtyard 1
Cypress 1 1120 48 1168 2 bed  / 2 bath outside south or courtyard 1 – 6
Cypress 1.1 1196 48 1244 2 bed  / 2 bath courtyard 1 – 6
Cypress 2 1116 48 1164 2 bed / 2 bath outside east or courtyard 1 – 6
Cypress 2.1 1200 100 1300 2 bed / 2 bath courtyard 2 – 6
Cypress 2.2 1173 48 1221 2 bed / 2 bath outside south corner unit 2 – 6
Cypress 2.3 1094 48 1142 2 bed / 2 bath outside north 2 – 6
Cypress 3 1130 41 1171 2 bed / 2 bath pool 1 – 6
Cypress 4 1255 74 1329 2 bed / 2 bath courtyard 1 – 6
Cypress 5 1169 41 1210 2 bed / 2 bath courtyard 1 – 6
Cypress 6 1414 96 1510 2 bed / 2 bath outside east 1 – 6
Cypress 6.1 1384 48 1432 2 bed / 2 bath outside south 1 – 6
Las Olas 1 1506 48 1554 2 bed / 2 bath
plus den
pool, courtyard or east 1 – 6
Las Olas 1.1 1557 103 1660 2 bed / 2 bath
plus den
outside east 1 – 6
Las Olas 2 1323 48 1371 2 bed / 2 bath
plus den
outside north 1 – 6

 

E-mail me and I will be happy to further assist you in purchasing as you consider new construction in our area.

Information presented here is accurate to the best of our knowledge but is not warranted.
Please contact Andy at 954-560-9667 or email [email protected] for the most up to date information.

  Interior features may have been changed by previous owners.  All dimensions were furnished by the developer and are approximate.