The Beach Club in Hallandale Beach

Thank you for your interest in The Beach Club in Hallandale Beach.

I am happy to provide information to help you decide if this property is right for you.

Phase I, the first tower of this three building project, broke ground in early August 2003.  It is now under construction (up to about the 5th floor) and nearly sold out.

Sales of units in the second tower are getting underway now.   Click here for details.

Why deal with a Realtor to buy new construction?  Click here.

The following information on availability, prices, floor plans and square footage is offered for reference and is accurate to the best of my knowledge as of January 19, 2994.

Because this page contains large images, it could take as much as 3 minutes to load completely. Please use the refresh or reload button on your browser if the images do not appear immediately.

 

model

sq ft inside

sq ft balcony

sq ft total

beds /baths

floors

prices

A and A South (reverse) 1841 280 2121 2 beds plus den, 3 baths high floors
8th floor
B and B South (reverse) 2078 464 2542 2 beds plus den, 3.5 baths few
available
C and C South (reverse) 1782 457 2239 2 beds, 2 baths selection available
D and D South (reverse) 1086 195 1281 1 bed plus den, 1 bath four
available
E and E South (reverse) 1571 177 1748 2 beds, 2 baths six
available

 

 

Dimensions:
Great Room 13′ 10″ x 27′ 5″
Kitchen 9′ x 14′
Breakfast 11′ 3″ x 8′ 2″
Master Suite 12′ 6″ x 17′ 8″
Second Suite 10′ 10″ x 14′ 10″
Den 10′ 10″ x 9′ 1″
Sunrise Terrace 37′ 8″ x 7′ 2″

 

 

Dimensions:
Great Room 13′ 10″ x 27′ 5″
Kitchen 9′ x 14′
Breakfast 11′ 3″ x 8′ 2″
Master Suite 12′ 6″ x 17′ 8″
Second Suite 10′ 10″ x 14′ 10″
Den 10′ 10″ x 9′ 1″
Sunrise Terrace 37′ 8″ x 7′ 2″


Dimensions:
Great Room 24′ 6″ x 25′ 5″
Kitchen 14′ 1″ x 8′ 6″
Master Suite 12′ 6″ x 17′ 11″
Second Suite 11′ 11″ x 14′ 6″
Den 10′ 6″ x 11′ 8″
Sunrise Terrace 32′ 1″ x 7′ 2″
North Terrace 32′ 9″ x 7′ 2″

 

Dimensions:

Great Room 24′ 6″ x 25′ 5″

Kitchen 14′ 1″ x 8′ 6″

Master Suite 12′ 6″ x 17′ 11″

Second Suite 11′ 11″ x 14′ 6″

Den 10′ 6″ x 11′ 8″

Sunrise Terrace 32′ 1″ x 7′ 2″

South Terrace 32′ 9″ x 7′ 2″

 

Dimensions:
Great Room 26′ 4″ x 22′ 8″
Kitchen 12′ 4″ x 8′
Master Suite 19′ 6″ x 14′ 7″
Second Suite 11′ 6″ x 14′ 10″
Sunrise Terrace 15′ 2″ x 8′ 1″
Terrace North View 26′ 5″ x 7′ 2″
Sunset Terrace 10′ 3″ x 19′ 7″


View North from Beach Club

 

Dimensions:
Great Room 26′ 4″ x 22′ 8″
Kitchen 12′ 4″ x 8′
Master Suite 19′ 6″ x 14′ 7″
Second Suite 11′ 6″ x 14′ 10″
Sunrise Terrace 15′ 2″ x 8′ 1″
Terrace South View 26′ 5″ x 7′ 2″
Sunset Terrace 10′ 3″ x 19′ 7″

View South from Beach Club

 

Dimensions:
Great Room 12′ 6″ x 21′ 10″
Kitchen 7′ 9″ x 7′ 3″
Master Suite 11′ 9″ x 18′ 5″
Den 9′ 5″ x 10′ 2″
Sunset Terrace 25′ 3″ x 7′ 2″ Dimensions:
Great Room 12′ 6″ x 21′ 10″
Kitchen 7′ 9″ x 7′ 3″
Master Suite 11′ 9″ x 18′ 5″
Den 9′ 5″ x 10′ 2″
Sunset Terrace 25′ 3″ x 7′ 2″

 

Dimensions:
Great Room 12′ 6″ x 21′ 10″
Kitchen 7′ 9″ x 7′ 3″
Master Suite 11′ 9″ x 18′ 5″
Den 9′ 5″ x 10′ 2″
Sunset Terrace 25′ 3″ x 7′ 2″

 

Dimensions:
Great Room 13′ 8″ x 24′ 2″
Kitchen 8′ x 13′ 6″
Breakfast 8′ x 8′ 2″
Master Suite 11′ 7″ x 16′
Second Suite 13′ 3″ x 13′
Den 10′ 3″ x 11′
Sunset Terrace 24′ 7″ x 7′ 2″

Dimensions:
Great Room 13′ 8″ x 24′ 2″
Kitchen 8′ x 13′ 6″
Breakfast 8′ x 8′ 2″
Master Suite 11′ 7″ x 16′
Second Suite 13′ 3″ x 13′
Den 10′ 3″ x 11′
Sunset Terrace 24′ 7″ x 7′ 2″

 

Prices and availability information presented here are correct to the best of our understanding as of January 18, 2004, and are subject to change without notice.

Please contact Andy at 954-560-9667 or email [email protected] for the most recent updates.

All dimensions are furnished by the developer and are approximate.  Floor Plans are subject to change without notice.  The seller reserves the absolute right, in its sole judgment and discretion to substitute appliances, materials, fixtures and equipment of equal or greater value for those specified.  Furnishings where used in illustrations are for artistic purposes only.  Ask for a standard Features and Amenities List for residence features.  Information presented here is believed to be accurate but is not warranted.